All National Oceanic and Atmospheric Administration (NOAA) weather radios are down, affecting all the system, in line with the National Weather Service.
The solely info they’ve presently is {that a} fiber cable was lower close to Wayne, Okla.
Here is the record straight from their website about outages (May 25th 1:00AM):
| State | Transmitter | Frequency | WFO | Status | ||
| AL | Columbus | WXM32 | 162.400 | Peachtree City GA | OUT OF SERVICE | |
| KS | Belvidere | WNG534 | 162.525 | Dodge City KS | DEGRADED | |
| KY | Hazard | KIH40 | 162.475 | Jackson KY | DEGRADED | |
| MA | Mt. Greylock | WWF48 | 162.525 | Albany NY | OUT OF SERVICE | |
| MS | Booneville | KIH53 | 162.400 | Memphis TN | OUT OF SERVICE | |
| NY | Stamford | WWF43 | 162.400 | Binghamton NY | DEGRADED | |
| NY | New York City | KWO35 | 162.550 | Upton NY | DEGRADED | |
| OK | Oklahoma City | WXK85 | 162.400 | Norman OK | OUT OF SERVICE | |
| OK | Altus | WWG97 | 162.425 | Norman OK | OUT OF SERVICE | |
| OK | Wewoka | KJY95 | 162.550 | Norman OK | OUT OF SERVICE | |
| PR | Culebra | WNG693 | 162.450 | San Juan PR | OUT OF SERVICE | |
| SC | Rock Hill | KHC27 | 162.425 | Greer SC | OUT OF SERVICE | |
| TN | La Follette | WNG732 | 162.450 | Morristown TN | OUT OF SERVICE | |
| TX | Big Spring | WXK37 | 162.475 | Midland TX | DEGRADED | |
| TX | Texarkana | WXJ49 | 162.550 | Shreveport LA | OUT OF SERVICE | |
| TX | Lufkin | WXK23 | 162.550 | Shreveport LA | OUT OF SERVICE | |
