Close Menu
    Facebook X (Twitter) Instagram
    USAHITMAN Conspiracy News
    Facebook X (Twitter) Instagram
    USAHITMAN Conspiracy News
    Home»Random News»Over 7000 Earthquakes In Past 30 Days
    Random News

    Over 7000 Earthquakes In Past 30 Days

    By mediahitmanOctober 21, 2012Updated:October 21, 2012No Comments18 Mins Read
    Facebook Twitter Pinterest LinkedIn Tumblr Email
    Share
    Facebook Twitter LinkedIn Pinterest Email

    The Global ELITE are canceling their Meetings! There are also 66 Volcanoes erupting at different stages right now. 7499 earthquakes globally in the past 30 days. The entire list can be found below; but is something happening with the earth? What do the elite know?

    5.6 20km NNE of Siglufjordur, Iceland 2012-10-21 01:25:23 66.329°N 18.751°W 10.2
    1.6 13km NW of Muscoy, California 2012-10-21 00:55:26 34.230°N 117.463°W 13.1
    3.3 146km N of Vieques, Puerto Rico 2012-10-21 00:52:32 19.728°N 65.603°W 63.0
    0.9 4km SW of Cobb, California 2012-10-21 00:29:33 38.795°N 122.768°W 3.3
    1.3 33km NW of North Nenana, Alaska 2012-10-21 00:18:36 64.810°N 149.573°W 20.5
    4.8 29km NNE of Siglufjordur, Iceland 2012-10-21 00:10:36 66.372°N 18.554°W 10.2
    1.6 42km ESE of Big Pine, California 2012-10-21 00:05:09 36.987°N 117.871°W 4.1
    1.3 49km NNE of Sutton-Alpine, Alaska 2012-10-20 23:52:55 62.195°N 148.447°W 31.6
    4.8 Chagos Archipelago region 2012-10-20 23:30:06 5.409°S 68.581°E 10.0
    2.9 131km NE of Road Town, British Virgin Islands 2012-10-20 23:17:13 19.317°N 63.807°W 90.0
    0.5 3km SW of Cobb, California 2012-10-20 23:07:06 38.794°N 122.749°W 1.1
    6.2 108km WNW of Sola, Vanuatu 2012-10-20 23:00:32 13.565°S 166.601°E 35.6
    2.0 12km SE of El Negro, Puerto Rico 2012-10-20 23:00:03 17.969°N 65.758°W 11.0
    4.8 15km SW of Kosh-Agach, Russia 2012-10-20 22:46:38 49.920°N 88.493°E 16.8
    3.0 8km SW of Progreso, Mexico 2012-10-20 22:38:56 32.520°N 115.645°W 12.4
    4.3 215km SE of Lambasa, Fiji 2012-10-20 22:14:56 17.537°S 178.958°W 515.7
    1.6 54km NNE of Sutton-Alpine, Alaska 2012-10-20 22:11:21 62.254°N 148.496°W 24.0
    4.5 7km NNW of Aratoca, Colombia 2012-10-20 21:51:11 6.756°N 73.051°W 165.2
    1.7 143km NW of Talkeetna, Alaska 2012-10-20 21:51:08 63.276°N 151.999°W 0.0
    4.6 78km SW of Atocha, Bolivia 2012-10-20 21:48:51 21.486°S 66.713°W 208.0
    1.0 11km E of Aguanga, California 2012-10-20 21:39:04 33.425°N 116.739°W 17.7
    1.8 24km NE of King City, California 2012-10-20 21:03:45 36.383°N 120.960°W 5.8
    1.8 77km S of Cantwell, Alaska 2012-10-20 20:57:19 62.703°N 148.775°W 28.2
    0.3 4km S of Cobb, California 2012-10-20 20:41:23 38.778°N 122.729°W 2.4
    1.2 2km WSW of Cobb, California 2012-10-20 20:09:42 38.813°N 122.743°W 2.9
    0.9 7km WSW of Cobb, California 2012-10-20 20:08:22 38.796°N 122.805°W 3.1
    1.9 10km NNE of Anchor Point, Alaska 2012-10-20 20:06:53 59.868°N 151.782°W 43.9
    1.0 8km N of North Nenana, Alaska 2012-10-20 20:03:16 64.656°N 149.132°W 15.7
    2.4 58km WNW of Tanana, Alaska 2012-10-20 19:51:00 65.388°N 153.225°W 0.1
    1.7 31km WNW of Valdez, Alaska 2012-10-20 19:42:33 61.234°N 146.885°W 24.1
    1.5 52km ENE of Fallon, Nevada 2012-10-20 19:37:31 39.715°N 118.245°W 27.9
    2.0 51km ESE of Lovelock, Nevada 2012-10-20 19:34:03 39.958°N 117.943°W 21.5
    2.2 15km ENE of Talkeetna, Alaska 2012-10-20 19:18:29 62.366°N 149.824°W 0.0
    2.1 49km WNW of Valdez, Alaska 2012-10-20 19:09:04 61.272°N 147.219°W 6.4
    1.7 12km WSW of Bridgeport, California 2012-10-20 18:51:18 38.202°N 119.341°W 1.6
    1.3 5km SSE of Cobb, California 2012-10-20 18:46:27 38.775°N 122.706°W 3.2
    0.2 18km SSW of Badger, Alaska 2012-10-20 18:36:13 64.645°N 147.694°W 15.0
    2.2 4km W of Waterville, Washington 2012-10-20 18:26:49 47.649°N 120.135°W 0.5
    1.6 5km E of Fremont, California 2012-10-20 18:17:42 37.540°N 121.927°W 4.9
    1.9 28km W of Cohoe, Alaska 2012-10-20 18:02:51 60.388°N 151.821°W 40.0
    1.8 10km SW of Lakeport, California 2012-10-20 17:42:36 38.969°N 123.001°W 2.5
    0.6 6km WNW of Cobb, California 2012-10-20 17:35:19 38.839°N 122.798°W 2.6
    4.7 20km W of Farkhor, Tajikistan 2012-10-20 17:31:57 37.471°N 69.174°E 10.4
    0.7 3km ESE of Mammoth Lakes, California 2012-10-20 17:05:57 37.640°N 118.939°W 8.2
    2.4 65km N of Tierras Nuevas Poniente, Puerto Rico 2012-10-20 16:49:14 19.052°N 66.524°W 25.0
    4.9 185km SSW of Sungaipenuh, Indonesia 2012-10-20 16:29:50 3.546°S 100.573°E 35.8
    2.1 4km WNW of Cobb, California 2012-10-20 16:13:04 38.836°N 122.773°W 2.7
    1.5 3km NNE of Fontana, California 2012-10-20 15:53:34 34.123°N 117.426°W 5.8
    2.2 12km W of Cobb, California 2012-10-20 15:32:27 38.831°N 122.865°W 3.3
    1.0 12km W of Cobb, California 2012-10-20 15:27:50 38.830°N 122.866°W 3.2
    1.6 19km ENE of Pine Valley, California 2012-10-20 15:16:09 32.914°N 116.353°W 11.2
    1.5 49km N of Inyokern, California 2012-10-20 15:06:20 36.090°N 117.846°W 2.4
    1.5 7km W of Cobb, California 2012-10-20 13:43:30 38.815°N 122.808°W 3.8
    2.9 126km NNE of Road Town, British Virgin Islands 2012-10-20 13:39:49 19.491°N 64.202°W 72.0
    1.2 100km NNW of Yakutat, Alaska 2012-10-20 13:24:02 60.371°N 140.466°W 0.0
    1.4 13km N of Valdez, Alaska 2012-10-20 13:22:06 61.252°N 146.364°W 39.1
    1.7 39km WNW of Cantwell, Alaska 2012-10-20 13:09:03 63.579°N 149.613°W 105.8
    1.0 6km W of Cobb, California 2012-10-20 13:06:48 38.814°N 122.796°W 4.2
    2.3 19km SSW of Anchorage, Alaska 2012-10-20 12:33:11 61.055°N 150.005°W 35.4
    0.8 6km NE of Mammoth Lakes, California 2012-10-20 12:33:09 37.692°N 118.923°W 0.0
    0.5 4km WNW of Cobb, California 2012-10-20 12:31:39 38.841°N 122.773°W 2.4
    2.3 4km SW of Volcano, Hawaii 2012-10-20 12:17:45 19.407°N 155.272°W 0.0
    1.7 7km SSW of Desert Shores, California 2012-10-20 12:15:36 33.345°N 116.067°W 56.4
    2.3 85km N of Redoubt Volcano, Alaska 2012-10-20 11:43:30 61.240°N 152.453°W 3.1
    1.9 58km S of Deltana, Alaska 2012-10-20 11:22:55 63.358°N 145.420°W 0.0
    2.4 15km W of Kenai, Alaska 2012-10-20 11:20:38 60.527°N 151.543°W 56.5
    4.8 130km WNW of Francisco Pizarro, Colombia 2012-10-20 10:56:41 2.649°N 79.765°W 10.1
    4.5 172km WSW of Mohean, India 2012-10-20 10:38:20 7.378°N 91.870°E 30.3
    -0.5 38km NNE of Amboy, Washington 2012-10-20 10:31:24 46.200°N 122.177°W 3.2
    1.9 34km W of Cohoe, Alaska 2012-10-20 09:55:08 60.386°N 151.923°W 40.0
    1.4 4km W of Santa Margarita, California 2012-10-20 09:38:01 35.386°N 120.662°W 5.9
    2.1 7km E of East Foothills, California 2012-10-20 09:29:40 37.377°N 121.732°W 8.8
    0.9 8km W of Cobb, California 2012-10-20 09:09:31 38.814°N 122.820°W 3.6
    0.9 107km W of Cantwell, Alaska 2012-10-20 08:51:39 63.250°N 151.069°W 16.3
    4.9 48km W of Yonakuni, Japan 2012-10-20 08:49:38 24.447°N 122.525°E 78.8
    0.6 5km SSW of Cobb, California 2012-10-20 08:45:32 38.773°N 122.749°W 4.6
    1.2 4km SSW of Cobb, California 2012-10-20 08:30:18 38.785°N 122.745°W 2.5
    1.0 30km NW of Searles Valley, California 2012-10-20 08:20:57 35.928°N 117.675°W 2.9
    1.8 3km SSE of Willow, Alaska 2012-10-20 07:54:57 61.722°N 150.004°W 0.0
    2.8 0km WNW of Ponce, Puerto Rico 2012-10-20 07:51:20 18.013°N 66.621°W 14.0
    0.9 8km SSE of Manley Hot Springs, Alaska 2012-10-20 07:44:28 64.938°N 150.536°W 0.5
    0.5 6km WNW of Cobb, California 2012-10-20 07:30:13 38.836°N 122.792°W 2.2
    3.2 53km NE of Road Town, British Virgin Islands 2012-10-20 07:28:58 18.809°N 64.316°W 51.0
    2.2 45km W of La Jolla, California 2012-10-20 07:13:31 32.830°N 117.756°W 7.1
    1.5 38km ENE of Campo, California 2012-10-20 06:57:12 32.797°N 116.121°W 9.2
    0.9 8km W of Cobb, California 2012-10-20 06:54:52 38.812°N 122.825°W 2.2
    0.6 11km W of Cobb, California 2012-10-20 06:35:44 38.828°N 122.855°W 2.4
    1.0 19km ESE of Anza, California 2012-10-20 06:26:54 33.489°N 116.479°W 15.5
    0.5 6km SSW of Cobb, California 2012-10-20 06:26:40 38.775°N 122.758°W 2.1
    1.3 17km ESE of Anza, California 2012-10-20 06:24:06 33.504°N 116.497°W 13.4
    2.0 65km E of Cape Yakataga, Alaska 2012-10-20 06:08:33 60.080°N 141.256°W 0.0
    3.0 59km N of Loiza, Puerto Rico 2012-10-20 06:03:41 18.969°N 65.828°W 17.0
    2.4 18km NE of Valdez, Alaska 2012-10-20 05:45:07 61.245°N 146.109°W 9.3
    0.9 69km NNW of Cape Yakataga, Alaska 2012-10-20 05:12:45 60.614°N 143.051°W 15.1
    1.0 8km S of Cobb, California 2012-10-20 05:12:24 38.749°N 122.714°W 5.0
    0.7 7km S of Cobb, California 2012-10-20 05:11:27 38.755°N 122.715°W 1.9
    1.8 24km SSW of Ferndale, California 2012-10-20 05:04:04 40.373°N 124.372°W 12.2
    1.6 5km NW of Julian, California 2012-10-20 04:49:00 33.115°N 116.645°W 0.2
    1.6 68km W of Cantwell, Alaska 2012-10-20 04:36:19 63.316°N 150.313°W 5.2
    1.8 92km NE of Cape Yakataga, Alaska 2012-10-20 04:19:32 60.573°N 141.108°W 18.7
    1.1 6km WSW of Cobb, California 2012-10-20 04:18:04 38.807°N 122.790°W 1.7
    1.7 4km ENE of Gold Bar, Washington 2012-10-20 04:03:48 47.878°N 121.649°W 11.2
    1.1 15km E of Ashland, Oregon 2012-10-20 03:47:28 42.218°N 122.528°W 4.9
    4.4 14km ESE of Cienaga, Colombia 2012-10-20 03:42:05 10.936°N 74.136°W 49.7
    2.5 88km SSE of Adak, Alaska 2012-10-20 03:34:17 51.132°N 176.232°W 13.9
    0.6 8km W of Cobb, California 2012-10-20 03:29:34 38.820°N 122.826°W 1.2
    1.2 27km SSE of Borrego Springs, California 2012-10-20 03:28:01 33.014°N 116.310°W 11.3
    1.1 19km SW of North Pole, Alaska 2012-10-20 03:26:02 64.618°N 147.622°W 31.3
    3.1 30km WSW of Anchorage, Alaska 2012-10-20 03:25:11 61.093°N 150.397°W 37.7
    0.9 9km W of Cobb, California 2012-10-20 03:25:09 38.821°N 122.829°W 1.1
    1.0 9km W of Cobb, California 2012-10-20 03:24:40 38.821°N 122.830°W 0.9
    1.6 31km E of Campo, California 2012-10-20 03:12:02 32.636°N 116.138°W 10.5
    2.2 59km W of Crescent City, California 2012-10-20 02:55:06 41.676°N 124.913°W 39.2
    1.3 44km WNW of Ester, Alaska 2012-10-20 02:49:56 65.023°N 148.858°W 11.0
    4.7 68km S of Nishinoomote, Japan 2012-10-20 02:49:15 30.113°N 130.983°E 24.9
    1.4 8km W of Templeton, California 2012-10-20 02:23:07 35.559°N 120.801°W 5.3
    1.2 16km ESE of Julian, California 2012-10-20 02:10:25 33.044°N 116.434°W 4.6
    1.9 4km NNE of Tanaina, Alaska 2012-10-20 02:09:31 61.666°N 149.405°W 32.0
    1.5 27km NW of Seeley, California 2012-10-20 01:59:33 32.955°N 115.921°W 29.8
    1.2 42km SW of North Nenana, Alaska 2012-10-20 01:51:30 64.335°N 149.799°W 11.7
    1.5 7km N of Big Bear City, California 2012-10-20 01:34:54 34.332°N 116.841°W 0.0
    1.5 8km N of Big Bear City, California 2012-10-20 00:46:42 34.337°N 116.843°W 0.1
    0.5 7km SSW of Mammoth Lakes, California 2012-10-20 00:45:50 37.587°N 119.001°W 4.0
    0.0 18km SSW of Morton, Washington 2012-10-20 00:40:37 46.407°N 122.371°W 12.3
    1.3 15km SSW of Badger, Alaska 2012-10-20 00:32:31 64.675°N 147.665°W 12.5
    4.3 71km WNW of La Ligua, Chile 2012-10-20 00:25:51 32.208°S 71.931°W 21.4
    1.8 5km SSW of Rio Dell, California 2012-10-20 00:25:06 40.452°N 124.140°W 19.3
    0.6 5km SW of Cobb, California 2012-10-20 00:19:06 38.783°N 122.756°W 1.4
    0.9 9km W of Cobb, California 2012-10-20 00:13:12 38.825°N 122.837°W 3.7
    1.8 7km S of Cobb, California 2012-10-20 00:03:52 38.757°N 122.720°W 2.3
    1.5 10km NNE of Healdsburg, California 2012-10-19 23:59:43 38.700°N 122.816°W 6.7
    1.2 30km NW of Searles Valley, California 2012-10-19 23:57:50 35.931°N 117.676°W 3.7
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 23:55:22 37.638°N 118.945°W 8.4
    1.2 12km N of Brooktrails, California 2012-10-19 23:55:11 39.557°N 123.385°W 5.2
    1.8 31km WSW of Hayfork, California 2012-10-19 23:52:23 40.471°N 123.543°W 24.7
    1.4 13km SE of Julian, California 2012-10-19 23:46:21 32.977°N 116.517°W 11.3
    2.3 23km E of Pahala, Hawaii 2012-10-19 23:29:53 19.193°N 155.261°W 52.2
    2.2 21km E of Pahala, Hawaii 2012-10-19 23:29:01 19.207°N 155.273°W 47.1
    2.5 5km NNW of Bend, Oregon 2012-10-19 23:27:46 44.105°N 121.339°W 0.0
    1.0 14km S of Ester, Alaska 2012-10-19 23:26:18 64.721°N 147.969°W 15.6
    0.3 2km ESE of Mammoth Lakes, California 2012-10-19 23:23:33 37.640°N 118.942°W 8.5
    1.0 7km W of Cobb, California 2012-10-19 23:22:59 38.821°N 122.809°W 3.6
    2.0 2km ESE of Mammoth Lakes, California 2012-10-19 23:18:21 37.638°N 118.943°W 8.2
    2.6 5km WSW of Volcano, Hawaii 2012-10-19 23:06:23 19.408°N 155.280°W 1.1
    1.4 23km NNE of Badger, Alaska 2012-10-19 23:04:49 64.989°N 147.337°W 0.1
    2.0 9km SSE of Volcano, Hawaii 2012-10-19 22:50:05 19.352°N 155.205°W 1.5
    4.6 76km WSW of Illapel, Chile 2012-10-19 22:48:19 31.772°S 71.959°W 17.3
    0.7 6km W of Cobb, California 2012-10-19 22:19:20 38.815°N 122.796°W 2.7
    4.5 20km WSW of Akbarabad, Iran 2012-10-19 22:10:52 29.175°N 52.581°E 10.0
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 22:03:53 37.638°N 118.945°W 8.1
    1.9 5km S of Volcano, Hawaii 2012-10-19 21:59:52 19.378°N 155.243°W 3.4
    1.8 18km S of Fort Irwin, California 2012-10-19 21:55:49 35.096°N 116.680°W 1.8
    2.4 42km S of Tanaga Volcano, Alaska 2012-10-19 21:51:28 51.503°N 178.223°W 26.0
    1.2 2km ESE of Mammoth Lakes, California 2012-10-19 21:43:21 37.641°N 118.942°W 7.8
    1.1 46km W of Healy, Alaska 2012-10-19 21:37:05 63.870°N 149.913°W 15.5
    0.6 15km SE of Mammoth Lakes, California 2012-10-19 21:27:50 37.560°N 118.831°W 5.2
    4.3 16km NNE of Borazjan, Iran 2012-10-19 21:27:29 29.402°N 51.289°E 9.9
    1.0 2km ESE of Mammoth Lakes, California 2012-10-19 21:03:43 37.640°N 118.944°W 7.8
    1.0 38km E of Lazy Mountain, Alaska 2012-10-19 21:03:13 61.588°N 148.220°W 10.1
    1.0 52km N of College, Alaska 2012-10-19 20:58:23 65.326°N 147.937°W 16.1
    2.8 74km N of Road Town, British Virgin Islands 2012-10-19 20:44:40 19.080°N 64.731°W 36.0
    1.8 25km NW of Baker, California 2012-10-19 20:40:08 35.408°N 116.293°W 0.0
    0.8 7km ENE of Mammoth Lakes, California 2012-10-19 20:19:45 37.675°N 118.888°W 3.4
    1.0 11km W of Cobb, California 2012-10-19 20:15:16 38.828°N 122.855°W 2.7
    2.3 53km WNW of Valdez, Alaska 2012-10-19 20:05:32 61.354°N 147.241°W 18.4
    1.6 28km ENE of Pine Valley, California 2012-10-19 19:55:25 32.898°N 116.235°W 10.1
    2.0 44km WSW of Big Lake, Alaska 2012-10-19 19:51:57 61.429°N 150.759°W 90.4
    1.1 29km NW of Searles Valley, California 2012-10-19 19:48:18 35.929°N 117.662°W 3.5
    0.6 5km W of Cobb, California 2012-10-19 19:43:52 38.824°N 122.786°W 1.2
    1.2 5km W of Cobb, California 2012-10-19 19:43:31 38.823°N 122.790°W 3.4
    0.9 3km SE of Mammoth Lakes, California 2012-10-19 19:40:16 37.627°N 118.950°W 1.5
    0.6 11km W of Cobb, California 2012-10-19 19:26:40 38.832°N 122.854°W 3.0
    0.6 11km W of Cobb, California 2012-10-19 19:11:03 38.838°N 122.851°W 2.4
    1.0 8km N of Big Bear City, California 2012-10-19 19:04:34 34.339°N 116.844°W 0.0
    1.3 25km NE of Greenfield, California 2012-10-19 18:59:08 36.456°N 121.010°W 8.7
    1.7 24km NE of Greenfield, California 2012-10-19 18:57:37 36.465°N 121.036°W 5.7
    1.4 11km E of Quarry near Portola Valley, CA 2012-10-19 18:56:26 37.322°N 122.104°W 0.0
    0.7 11km W of Cobb, California 2012-10-19 18:49:37 38.828°N 122.854°W 2.3
    1.3 10km E of Quarry near Portola Valley, CA 2012-10-19 18:49:05 37.328°N 122.110°W 0.0
    1.3 3km WSW of Quarry at CUSHENBURY 2012-10-19 18:42:16 34.343°N 116.885°W 0.0
    2.0 24km NE of Greenfield, California 2012-10-19 18:41:32 36.467°N 121.035°W 5.8
    1.1 11km W of Cobb, California 2012-10-19 18:40:44 38.827°N 122.855°W 3.0
    2.0 11km W of Cobb, California 2012-10-19 18:40:26 38.827°N 122.852°W 2.9
    0.3 15km SE of Mammoth Lakes, California 2012-10-19 18:20:00 37.569°N 118.828°W 6.1
    0.3 60km SSW of Goldfield, Nevada 2012-10-19 18:19:29 37.180°N 117.417°W 14.5
    0.9 8km W of Cobb, California 2012-10-19 18:08:52 38.815°N 122.825°W 2.5
    1.5 54km E of Whittier, Alaska 2012-10-19 17:58:01 60.678°N 147.709°W 15.3
    1.6 24km NE of Greenfield, California 2012-10-19 17:49:41 36.464°N 121.031°W 4.4
    1.0 15km SSW of Bodfish, California 2012-10-19 17:48:55 35.458°N 118.540°W 9.2
    3.4 24km NE of Greenfield, California 2012-10-19 17:44:45 36.467°N 121.035°W 8.5
    1.9 22km SSE of Leilani Estates, Hawaii 2012-10-19 17:42:59 19.279°N 154.835°W 36.7
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 17:36:40 37.642°N 118.950°W 7.8
    2.4 4km WSW of Volcano, Hawaii 2012-10-19 17:32:04 19.420°N 155.280°W 1.4
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 17:27:33 37.642°N 118.948°W 8.0
    0.8 2km ESE of Mammoth Lakes, California 2012-10-19 17:24:35 37.642°N 118.947°W 7.1
    2.7 4km WSW of Volcano, Hawaii 2012-10-19 17:23:24 19.420°N 155.283°W 1.6
    5.2 205km ENE of Ceva-i-Ra, Fiji 2012-10-19 17:22:03 21.090°S 176.436°E 14.0
    4.9 179km ESE of Hachijo-jima, Japan 2012-10-19 17:19:21 32.708°N 141.664°E 41.0
    2.7 4km S of Volcano, Hawaii 2012-10-19 17:07:56 19.387°N 155.244°W 3.4
    2.5 124km WSW of Fort Yukon, Alaska 2012-10-19 17:04:31 66.193°N 147.903°W 8.7
    0.8 32km NW of Searles Valley, California 2012-10-19 17:01:48 35.962°N 117.672°W 3.8
    2.3 71km W of Anchor Point, Alaska 2012-10-19 16:58:12 59.848°N 153.093°W 100.0
    1.4 63km W of Healy, Alaska 2012-10-19 16:46:01 63.951°N 150.233°W 15.4
    1.2 29km NW of Searles Valley, California 2012-10-19 16:44:16 35.926°N 117.662°W 3.0
    1.5 11km E of Helper, Utah 2012-10-19 16:38:03 39.703°N 110.725°W -2.9
    0.7 14km SSE of Aguanga, California 2012-10-19 16:37:40 33.319°N 116.820°W 9.2
    1.0 18km E of Downieville, California 2012-10-19 16:35:38 39.539°N 120.609°W 14.3
    1.7 119km W of Cantwell, Alaska 2012-10-19 16:28:39 63.286°N 151.332°W 0.0
    4.3 92km N of Dobo, Indonesia 2012-10-19 16:27:54 4.935°S 134.106°E 36.1
    0.2 2km ESE of Mammoth Lakes, California 2012-10-19 16:24:29 37.641°N 118.944°W 8.4
    2.5 38km S of Tanaga Volcano, Alaska 2012-10-19 16:17:20 51.538°N 178.120°W 13.2
    1.7 28km N of Kernville, California 2012-10-19 16:11:07 36.006°N 118.395°W 4.1
    0.5 6km SSW of Mammoth Lakes, California 2012-10-19 16:05:50 37.592°N 119.003°W 4.6
    0.8 2km ESE of Mammoth Lakes, California 2012-10-19 16:01:29 37.641°N 118.943°W 7.5
    1.1 2km N of Tacoma, Washington 2012-10-19 15:59:43 47.272°N 122.444°W 18.8
    4.1 69km W of Pacasmayo, Peru 2012-10-19 15:42:47 7.480°S 80.200°W 30.0
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 15:39:58 37.641°N 118.946°W 8.1
    1.8 49km W of Valdez, Alaska 2012-10-19 15:34:58 61.153°N 147.257°W 50.0
    5.3 144km NE of L’Esperance Rock, New Zealand 2012-10-19 15:34:14 30.698°S 177.645°W 34.9
    0.9 5km SSE of Cobb, California 2012-10-19 15:30:10 38.775°N 122.704°W 3.6
    1.7 53km WSW of Willow, Alaska 2012-10-19 15:29:43 61.563°N 150.979°W 69.3
    1.6 4km WNW of Cobb, California 2012-10-19 15:14:13 38.835°N 122.773°W 2.7
    0.8 13km W of Seeley, California 2012-10-19 15:06:14 32.774°N 115.836°W 8.5
    1.7 6km NW of Templeton, California 2012-10-19 15:01:03 35.582°N 120.762°W 4.9
    1.2 103km W of Cantwell, Alaska 2012-10-19 14:53:04 63.512°N 151.014°W 0.0
    1.1 22km ESE of White Sulphur Springs, Montana 2012-10-19 14:52:28 46.445°N 110.657°W 10.6
    0.1 2km ESE of Mammoth Lakes, California 2012-10-19 14:50:49 37.641°N 118.948°W 7.4
    0.6 10km SSW of Idyllwild-Pine Cove, California 2012-10-19 14:43:36 33.651°N 116.760°W 14.9
    1.0 18km NW of West Bishop, California 2012-10-19 14:43:15 37.465°N 118.617°W 13.3
    1.8 18km ESE of Anza, California 2012-10-19 14:42:45 33.488°N 116.487°W 15.6
    0.3 18km ESE of Anza, California 2012-10-19 14:39:10 33.492°N 116.485°W 14.7
    0.7 30km NW of Searles Valley, California 2012-10-19 14:22:39 35.923°N 117.677°W 3.0
    0.3 19km SE of Hawthorne, Nevada 2012-10-19 14:06:55 38.421°N 118.444°W 7.0
    1.9 2km ESE of Mammoth Lakes, California 2012-10-19 13:59:33 37.639°N 118.944°W 8.4
    3.3 63km N of Road Town, British Virgin Islands 2012-10-19 13:45:34 18.979°N 64.714°W 4.0
    2.8 31km SW of Homer, Alaska 2012-10-19 13:39:29 59.462°N 151.982°W 55.3
    1.5 8km W of Cobb, California 2012-10-19 13:39:23 38.816°N 122.819°W 3.4
    0.9 9km WNW of Cobb, California 2012-10-19 13:34:45 38.843°N 122.830°W 2.8
    4.1 99km SW of Atka, Alaska 2012-10-19 13:17:32 51.574°N 175.242°W 26.8
    1.0 5km ENE of Mammoth Lakes, California 2012-10-19 13:16:03 37.665°N 118.910°W 3.5
    0.1 2km ESE of Mammoth Lakes, California 2012-10-19 12:47:16 37.642°N 118.950°W 7.2
    2.7 31km NNE of Talkeetna, Alaska 2012-10-19 12:38:22 62.594°N 149.964°W 17.4
    1.0 3km ESE of Mammoth Lakes, California 2012-10-19 12:34:51 37.641°N 118.938°W 7.3
    1.7 42km E of Cape Yakataga, Alaska 2012-10-19 12:29:03 59.995°N 141.685°W 6.7
    2.2 38km ESE of Cape Yakataga, Alaska 2012-10-19 12:27:20 59.921°N 141.797°W 0.2
    0.3 3km ESE of Mammoth Lakes, California 2012-10-19 12:24:58 37.641°N 118.939°W 8.3
    1.0 4km NE of Mammoth Lakes, California 2012-10-19 12:15:40 37.673°N 118.934°W 0.0
    0.7 2km ESE of Mammoth Lakes, California 2012-10-19 12:08:27 37.641°N 118.940°W 7.9
    1.0 9km WNW of Cobb, California 2012-10-19 12:06:16 38.841°N 122.831°W 2.2
    1.7 84km ENE of Cape Yakataga, Alaska 2012-10-19 12:04:32 60.436°N 141.105°W 3.6
    4.5 76km WNW of Kirakira, Solomon Islands 2012-10-19 11:55:53 10.261°S 161.249°E 112.2
    1.3 34km SE of Redoubt Volcano, Alaska 2012-10-19 11:53:38 60.238°N 152.366°W 70.0
    0.2 2km ESE of Mammoth Lakes, California 2012-10-19 11:43:22 37.639°N 118.941°W 9.0
    1.0 23km NE of King City, California 2012-10-19 11:16:18 36.382°N 120.966°W 5.6
    1.9 37km SSW of Ferndale, California 2012-10-19 11:10:14 40.281°N 124.473°W 20.3
    1.2 8km W of Cobb, California 2012-10-19 11:03:16 38.813°N 122.818°W 3.1
    0.7 2km ESE of Mammoth Lakes, California 2012-10-19 11:03:00 37.641°N 118.944°W 7.4
    0.0 41km N of Inyokern, California 2012-10-19 11:00:16 36.022°N 117.808°W 0.7
    0.1 2km ESE of Mammoth Lakes, California 2012-10-19 11:00:02 37.636°N 118.944°W 8.0
    2.0 42km E of Cape Yakataga, Alaska 2012-10-19 10:59:59 60.038°N 141.670°W 8.5
    1.9 22km SE of White Sulphur Springs, Montana 2012-10-19 10:58:45 46.432°N 110.667°W 11.6
    1.7 58km SW of Adak, Alaska 2012-10-19 10:51:28 51.472°N 177.189°W 52.5
    1.2 72km NW of Nikiski, Alaska 2012-10-19 10:50:59 61.184°N 152.174°W 15.1
    0.5 27km N of Kernville, California 2012-10-19 10:49:56 36.005°N 118.392°W 7.0
    0.9 5km NE of Mammoth Lakes, California 2012-10-19 10:46:14 37.682°N 118.933°W 18.2
    0.4 2km SE of Mammoth Lakes, California 2012-10-19 10:37:45 37.632°N 118.946°W 5.8
    0.5 4km SSW of Cobb, California 2012-10-19 10:26:41 38.785°N 122.748°W 0.8
    0.2 2km ESE of Mammoth Lakes, California 2012-10-19 10:23:37 37.637°N 118.950°W 7.6
    0.9 2km ESE of Mammoth Lakes, California 2012-10-19 10:20:39 37.642°N 118.945°W 7.0
    1.4 8km W of Cobb, California 2012-10-19 10:15:51 38.816°N 122.826°W 2.4
    4.8 Mid-Indian Ridge 2012-10-19 10:13:54 9.471°S 67.067°E 9.5
    0.4 2km ESE of Mammoth Lakes, California 2012-10-19 10:05:24 37.638°N 118.945°W 8.2
    0.4 2km S of Cobb, California 2012-10-19 10:02:21 38.797°N 122.729°W 1.5
    1.8 23km SW of Frenchtown, Montana 2012-10-19 10:02:04 46.856°N 114.432°W 4.4
